美磁磁粉芯: Kool Mu MAX
上海惟岱首页
ꄲ
KoolMu Max
- 构成 : Al • Si • Fe
- 形状 : 磁环, E, U, Block, EQ, LP, EER, 圆柱体
- 尺寸: 13.5 mm to 134 mm
- 渗透性: 14µ, 19µ, 26µ, 40µ, 60µ, 75µ, 90µ
- 涂层颜色:黑色
Core Data | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
OD max mm |
ID min mm |
HT max mm |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14µ | 19µ | 26µ | 40µ | 60µ | 75µ | 90µ | |||||||
050 | 6 | 9 | 12 | 18 | 27 | 34 | 40 | 31.2 | 10.9 | 340 | 13.46 | 6.99 | 5.51 |
120 | 8 | 11 | 15 | 24 | 35 | 43 | 52 | 41.2 | 19.2 | 791 | 17.27 | 9.52 | 7.11 |
380 | 10 | 14 | 19 | 28 | 43 | 53 | 64 | 41.4 | 23.2 | 960 | 18.03 | 9.02 | 7.11 |
206 | 7 | 10 | 14 | 21 | 32 | 41 | 49 | 50.9 | 22.1 | 1,120 | 21.08 | 12.07 | 7.11 |
310 | 9 | 14 | 19 | 29 | 43 | 54 | 65 | 56.7 | 31.7 | 1,800 | 23.62 | 13.34 | 8.38 |
350 | 12 | 16 | 22 | 34 | 51 | 63 | 76 | 58.8 | 38.8 | 2,280 | 24.33 | 13.77 | 9.65 |
930 | 18 | 23 | 32 | 50 | 75 | 94 | 113 | 63.5 | 65.4 | 4,150 | 27.69 | 14.10 | 11.94 |
426 | 30 | 69 | 66.5 | 72.7 | 4,840 | 30.00 | 17.40 | 10.90 | |||||
548 | 14 | 20 | 28 | 41 | 61 | 76 | 91 | 81.4 | 65.6 | 5,340 | 33.66 | 19.46 | 11.43 |
585 | 9 | 12 | 16 | 25 | 38 | 47 | 57 | 89.5 | 46.6 | 4,150 | 35.18 | 22.56 | 9.78 |
324 | 13 | 18 | 24 | 37 | 56 | 70 | 84 | 89.8 | 67.8 | 6,090 | 36.70 | 21.54 | 11.35 |
395 | 28 | 39 | 53 | 81 | 122 | 95.1 | 153.7 | 14,617 | 40.94 | 21.27 | 17.89 | ||
254 | 19 | 26 | 35 | 54 | 81 | 101 | 121 | 98.4 | 107 | 10,600 | 40.77 | 23.32 | 15.37 |
454 | 25 | 34 | 47 | 72 | 108 | 102 | 147.5 | 15,100 | 43.84 | 23.39 | 17.27 | ||
089 | 20 | 27 | 37 | 57 | 86 | 116 | 134 | 15,600 | 47.63 | 27.89 | 16.13 | ||
438 | 32 | 43 | 59 | 90 | 135 | 107 | 199 | 21,300 | 47.63 | 23.32 | 18.92 | ||
725 | 41 | 56 | 76 | 117 | 175 | 114 | 262 | 29,700 | 51.51 | 24.00 | 21.59 | ||
715 | 17 | 23 | 32 | 49 | 73 | 127 | 125 | 15,900 | 51.69 | 30.94 | 14.34 | ||
540 | 24 | 33 | 45 | 69 | 104 | 126 | 174 | 22,000 | 54.90 | 28.10 | 15.30 | ||
109 | 18 | 24 | 33 | 50 | 75 | 143 | 144 | 20,700 | 58.04 | 34.75 | 14.86 | ||
195 | 32 | 44 | 60 | 92 | 138 | 125 | 229 | 28,600 | 58.04 | 25.58 | 16.13 | ||
596 | 29 | 39 | 54 | 83 | 125 | 143 | 237 | 33,900 | 60.60 | 33.00 | 20.50 | ||
620 | 44 | 60 | 82 | 126 | 189 | 144 | 360 | 51,800 | 63.09 | 31.70 | 25.91 | ||
070 | 33 | 48 | 65 | 100 | 143 | 158 | 314 | 49,700 | 69.42 | 34.67 | 21.41 | ||
778 | 47 | 64 | 88 | 135 | 205 | 177.2 | 492 | 81,500 | 78.94 | 38.33 | 26.85 | ||
740 | 48 | 64 | 88 | 136 | 204 | 184 | 497 | 91,400 | 75.21 | 44.40 | 35.92 | ||
866 | 16 | 22 | 30 | 45 | 68 | 196 | 176 | 34,500 | 78.94 | 48.21 | 13.84 | ||
906 | 20 | 27 | 37 | 57 | 85 | 196 | 221 | 43,400 | 78.94 | 48.21 | 17.02 | ||
102 | 26 | 35 | 48 | 74 | 111 | 243 | 358 | 86,900 | 103.00 | 55.75 | 17.91 | ||
337 | 37 | 50 | 68 | 324 | 678 | 220,000 | 133.96 | 77.19 | 26.80 | ||||
165 | 42 | 412 | 987 | 407,000 | 166.50 | 101.02 | 33.15 |
Core Data | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
Length max mm |
Leg Length min mm |
Height max mm |
||
---|---|---|---|---|---|---|---|---|---|
26µ | 40µ | 60µ | |||||||
1808 | 26 | 35 | 48 | 40.1 | 22.8 | 914 | 19.3 | 8.1 | 4.8 |
2510 | 39 | 52 | 70 | 48.5 | 38.5 | 1,870 | 25.4 | 9.5 | 6.35 |
3007 | 33 | 46 | 71 | 65.6 | 60.1 | 3,940 | 30.1 | 15 | 7.1 |
3515 | 56 | 75 | 102 | 69.4 | 84 | 5,830 | 34.54 | 14.15 | 9.35 |
4017 | 56 | 76 | 105 | 98.4 | 128 | 12,600 | 42.85 | 21.1 | 10.8 |
4020 | 80 | 108 | 150 | 98.4 | 183 | 18,007 | 43.5 | 20.8 | 15.7 |
4022 | 104 | 140 | 194 | 98.4 | 237 | 23,321 | 43.5 | 20.8 | 20.3 |
4317 | 88 | 119 | 163 | 77.5 | 152 | 11,800 | 41.5 | 16.2 | 12.7 |
5528 | 116 | 157 | 219 | 123 | 350 | 43,100 | 55.7 | 27.2 | 21.0 |
5530 | 138 | 187 | 261 | 123 | 417 | 51,400 | 55.7 | 27.2 | 25.0 |
6527 | 162 | 230 | 300 | 147 | 540 | 79,400 | 66.4 | 32.1 | 27.4 |
7228 | 130 | 173 | 235 | 137 | 368 | 50,400 | 73.5 | 27.4 | 19.4 |
8020 | 103 | 145 | 190 | 185 | 389 | 72,000 | 81.2 | 37.5 | 20.2 |
8024 | 200 | 275 | 370 | 131.4 | 600 | 78,840 | 80 | 24.1 | 29.7 |
8044 | 91 | 113 | 170 | 208 | 389 | 80,900 | 81.2 | 44.0 | 20.2 |
114LE | 182 | 335 | 445 | 215 | 1,220 | 262,000 | 114.3 | 46.2 | 34.9 |
130LE | 254 | 219 | 1,080 | 237,000 | 130.3 | 32.5 | 53.85 | ||
160LE | 180 | 273 | 778 | 212,000 | 160 | 38.1 | 39.6 |
Block Core Data |
AL nH/T2 (nominal) | Ve Volume mm3 |
Length mm |
Width mm |
Height mm |
||
---|---|---|---|---|---|---|---|
26µ | 40µ | 60µ | |||||
4741 | √ | √ | √ | 53,600 | 47.5 | 41.0 | 27.5 |
5030 | √ | √ | √ | 23,000 | 50.5 | 30.3 | 15.0 |
5528 | √ | √ | √ | 31,200 | 54.9 | 27.6 | 20.6 |
6030 | √ | √ | √ | 27,000 | 60.0 | 30.0 | 15.0 |
6131 | √ | √ | √ | 36,700 | 60.5 | 30.3 | 20.0 |
7020 | √ | √ | √ | 28,600 | 70.5 | 20.3 | 20.0 |
7030 | √ | √ | √ | 42,800 | 70.5 | 30.3 | 20.0 |
8020 | √ | √ | √ | 32,683 | 80.5 | 20.3 | 20.0 |
8030 | √ | √ | √ | 48,800 | 80.5 | 30.3 | 20.00 |
9541 | √ | √ | √ | 107,200 | 95.0 | 41.0 | 27.5 |
Core Data | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Length mm |
Height mm |
Width mm |
|||
---|---|---|---|---|---|---|---|---|---|
26µ | 40µ | 60µ | 75µ | ||||||
LP23 L087 | 54 | 79 | 110 | 134 | 49.1 | 67.0 | 23.4 | 8.7 | 14.0 |
LP25 L099 | 68 | 55.7 | 96.0 | 25.0 | 9.9 | 18.0 | |||
LP30 L118 | 65 | 68.0 | 114.0 | 30.0 | 11.8 | 20.0 | |||
LP32 L152 | 69 | 82.1 | 143.0 | 32.0 | 15.2 | 22.0 | |||
LP36 L144 | 86 | 127 | 177 | 80.6 | 177.0 | 36.2 | 14.4 | 24.0 | |
LP42 L107 | 116 | 171 | 239 | 290 | 69.7 | 206.0 | 42.0 | 10.7 | 25.0 |
LP42 L123 | 106 | 156 | 218 | 265 | 76.1 | 206.0 | 42.0 | 12.3 | 25.0 |
LP42 L158 | 90 | 132 | 184 | 224 | 90.1 | 206.0 | 42.0 | 15.8 | 25.0 |
Core Data | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Length mm |
Height mm |
Width mm |
|||
---|---|---|---|---|---|---|---|---|---|
26µ | 40µ | 60µ | 75µ | ||||||
EQ20 L050 | 81 | 120 | 167 | 203 | 29.3 | 60.8 | 20.0 | 5.0 | 14.0 |
EQ20 L061 | 67 | 98 | 138 | 168 | 35.8 | 60.8 | 20.0 | 6.1 | 14.0 |
EQ26 L070 | 111 | 42.3 | 119.8 | 26.5 | 7.0 | 19.0 | |||
EQ26 L088 | 95 | 49.5 | 119.8 | 26.5 | 8.8 | 19.0 | |||
EQ26 L101 | 86 | 54.7 | 119.8 | 26.5 | 10.1 | 19.0 | |||
EQ26 L124 | 74 | 63.9 | 119.8 | 26.5 | 12.4 | 19.0 | |||
EQ32 L101 | 100 | 59.5 | 152.3 | 32.0 | 10.1 | 22.0 | |||
EQ32 L152 | 75 | 156 | 79.9 | 152.3 | 32.0 | 15.2 | 22.0 | ||
EQ32 L180 | 66 | 91.1 | 152.3 | 32.0 | 18.0 | 22.0 | |||
EQ36 L100 | 109 | 160 | 223 | 272 | 65.1 | 180.8 | 36.0 | 10.0 | 26.0 |
EQ36 L110 | 102 | 151 | 211 | 256 | 69.1 | 180.8 | 36.0 | 11.0 | 26.0 |
EQ36 L174 | 75 | 110 | 154 | 187 | 94.7 | 180.8 | 36.0 | 17.4 | 26.0 |
EQ41 L120 | 94 | 138 | 193 | 234 | 83.6 | 199.7 | 41.5 | 12.0 | 28.0 |
EQ41 L199 | 68 | 100 | 140 | 163 | 115.2 | 199.7 | 41.5 | 19.9 | 28.0 |
EQ50 L200 | 109 | 160 | 223 | 271 | 113.4 | 314.1 | 50.0 | 20.0 | 32.0 |
EQ50 L250 | 92 | 136 | 190 | 231 | 133.4 | 314.1 | 50.0 | 25.0 | 32.0 |