美磁铁氧体磁芯
上海惟岱首页
ꄲ
铁氧体磁芯是由致密匀质的陶瓷结构非金属磁性材料制成。它由氧化铁(Fe2O3)和一种或几种其他金属(例如锰,锌,镍,镁)的氧化物或碳酸盐化合物组成。 铁氧体原料通过压制,后经1300度C高温烧结,最后通过机器加工制成满足应用需求的成品磁芯。相比于其他类型的磁性材料,铁氧体的优点是磁导率很高,并且在广泛的频率范围内具有高电阻和涡流损耗小等优势。
锰锌材料具有高磁导率,而镍锌铁氧体具有低磁导率。锰锌铁氧体可用于操作频率低于5MHz的应用场合。镍锌铁氧体具有较高的电阻率,可用于频率范围为2MHz到数百兆赫的场合。但共模感应器除外,对于70MHz以下的应用场合,锰锌材料的阻抗使之成为最佳选择;而对于70MHz到数百千兆赫的应用场合,推荐使用镍锌材料。
美磁磁环共有9种不同的铁氧体材料,L材,R材,P材,F材,T材,J材,W材,M材,C材。
- L材料是一种高频、高温的电源材料,最适合用在频率500kHz到3MHz之间的变压器和电感器。在温度70°C~100°C之间,磁芯损耗达到最低。
- R材料是一种中频、多用途使用在电源变压器、电感器和滤波器应用的材料。环形以及其他形状的尺寸选择很广泛。设计上最低的磁芯损耗出现在95°C;
- P材料是一种中低频的通用电源转换材料。设计上最低的磁芯损耗出现在95°C。提供环形及其他各种形状。
- F材料是一种中频通用的电源变压器,电感器和滤波器材料。磁导率略高于P和R材料。设计上最低磁芯损耗在60°C。
- T材料是一种适合操作在20kHz至750kHz频率的变压器和电感器的电源材料。T材料的磁导率和损耗稳定的呈现在广泛的温度范围。
- J材料是一种中等磁导率的通用材料。非常适合用在EMI/RFI滤波以及宽带变压器。
- W材料是一种高磁导率材料,用在抑制EMI/RMI、共模扼流圈、脉冲和宽带变压器。
- M材料是美磁公司提供的最高磁导率的铁氧体材料,磁导率为15,000μ,提供的形状为环形,应用于EMI / RMI抑制滤波器,共模扼流圈,信号处理和宽带变压器。
- C材料非常适合用在电信滤波、宽带变压器、匹配和脉冲变压器的应用,以及高Q值电感器。
Part # | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
WaAc cm4 |
OD mm |
ID mm |
Height mm |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 750µ |
R 2300µ |
P 2500µ |
F 3000µ |
T 3000µ |
J 5000µ |
W 10000µ |
M 15000µ |
C 900µ |
||||||||
0907 | 1,884 | 2,260 | 3,765 | 7,530 | 11,380 | 22.7 | 13.7 | 310 | 0.03 | 9.53 | 5.59 | 7.11 | ||||
1003 | 1,000 | 1,095 | 1,314 | 1,330 | 2,196 | 4,392 | 9,988 | 20.7 | 7.3 | 151 | 0.01 | 9.53 | 4.75 | 3.18 | ||
1005 | 1,510 | 1,650 | 1,980 | 3,308 | 6,616 | 20.7 | 10.9 | 227 | 0.02 | 9.53 | 4.75 | 4.78 | ||||
1206 | 2,600 | 2,820 | 3,384 | 5,640 | 11,280 | 1,029 | 25 | 22 | 550 | 0.05 | 12.7 | 5.16 | 6.35 | |||
1303 | 680 | 745 | 894 | 1,488 | 2,976 | 31.7 | 7.1 | 226 | 0.04 | 12.7 | 8.14 | 3.15 | ||||
1305 | 1,090 | 1,430 | 2,380 | 4,760 | 31.7 | 11.4 | 361 | 0.06 | 12.7 | 8.14 | 5.08 | |||||
1306 | 424 | 1,360 | 1,485 | 1,782 | 1,700 | 2,968 | 5,936 | 8,476 | 508 | 31.7 | 14 | 451 | 0.07 | 12.7 | 8.14 | 6.35 |
1406 | 1,805 | 2,166 | 3,612 | 7,224 | 10,974 | 29.5 | 17.1 | 507 | 0.07 | 12.7 | 7.14 | 6.35 | ||||
1407 | 1,240 | 1,356 | 1,630 | 2,715 | 5,430 | 29.5 | 12.9 | 381 | 0.05 | 12.7 | 7.14 | 4.78 | ||||
1450 | 1,290 | 2,160 | 4,320 | 35 | 12.3 | 430 | 0.08 | 14 | 8.99 | 5 | ||||||
1506 | 1,020 | 1,111 | 1,290 | 2,160 | 4,590 | 30.6 | 11.2 | 343 | 0.05 | 13.2 | 7.37 | 3.96 | ||||
1605 | 396 | 1,260 | 1,375 | 1,650 | 1,580 | 2,760 | 5,520 | 7,917 | 37.2 | 15.6 | 580 | 0.1 | 15.9 | 9.07 | 4.7 | |
1606 | 1,920 | 37.2 | 18.96 | 706 | 15.9 | 9.07 | 5.7 | |||||||||
1610 | 5,410 | 10,600 | 37.2 | 31.2 | 1,164 | 0.2 | 15.9 | 9.07 | 9.4 | |||||||
1809 | 2,810 | 3,050 | 6,115 | 12,200 | 41.1 | 43.1 | 1,783 | 0.32 | 18.4 | 9.75 | 10.3 | |||||
2106 | 1,500 | 1,680 | 2,800 | 5,600 | 50.3 | 24.6 | 1,238 | 0.31 | 20.6 | 12.7 | 6.35 | |||||
2109 | 1,930 | 2,100 | 2,520 | 4,200 | 8,400 | 50 | 34 | 1,733 | 0.43 | 20.6 | 12.7 | 8.89 | ||||
2206 | 455 | 1,380 | 1,510 | 1,812 | 1,790 | 3,020 | 6,040 | 8,494 | 54.1 | 26.2 | 1,417 | 0.39 | 22.1 | 13.7 | 6.35 | |
2207 | 1,720 | 1,875 | 2,250 | 3,700 | 7,400 | 54.1 | 32.5 | 1,763 | 0.48 | 22.1 | 13.7 | 7.9 | ||||
2212 | 2,770 | 3,020 | 3,624 | 6,040 | 12,080 | 17,313 | 54.1 | 52.3 | 2,834 | 0.77 | 22.1 | 13.7 | 12.7 | |||
2507 | 1,800 | 1,958 | 2,348 | 3,913 | 7,825 | 11,072 | 61.5 | 37.1 | 2,284 | 0.69 | 25.3 | 15.4 | 7.66 | |||
2508 | 2,220 | 2,900 | 4,830 | 9,660 | 61.5 | 48 | 2,981 | 0.89 | 25.3 | 15.4 | 10 | |||||
2908 | 1,450 | 1,585 | 1,902 | 3,170 | 6,340 | 73.2 | 37 | 2,679 | 1.05 | 29 | 19 | 7.43 | ||||
2915 | 2,960 | 3,222 | 3,868 | 6,447 | 12,894 | 73.2 | 74.9 | 5,481 | 2.13 | 29 | 19 | 15.2 | ||||
3113 | 2,850 | 3,100 | 6,200 | 12,400 | 75.4 | 73.6 | 5,547 | 2.11 | 31 | 19.1 | 12.74 | |||||
3610 | 2,210 | 2,726 | 4,543 | 9,085 | 89.6 | 63.9 | 5,731 | 2.65 | 36 | 23 | 10 | |||||
3615 | 3,100 | 3,366 | 4,040 | 6,736 | 13,400 | 89.6 | 95.9 | 8,596 | 3.98 | 36 | 23 | 15 | ||||
3620 | 9,086 | 89.6 | 128 | 11,461 | 5.31 | 36 | 23 | 20 | ||||||||
3806 | 2,020 | 2,200 | 2,640 | 4,400 | 8,800 | 82.9 | 58.3 | 4,644 | 1.66 | 38 | 19 | 6.35 | ||||
3813 | 3,850 | 4,185 | 5,020 | 5,190 | 8,365 | 16,700 | 82.9 | 115.6 | 9,452 | 3.28 | 38.1 | 19 | 12.7 | |||
3825 | 8,060 | 8,762 | 10,040 | 16,730 | 33,400 | 82.9 | 231 | 19,304 | 6.56 | 38.1 | 19 | 25.4 | ||||
4015 | 3,867 | 4,204 | 5,040 | 8,408 | 16,816 | 103 | 138 | 14,205 | 7.44 | 41.8 | 26.2 | 18 | ||||
4416 | 5,830 | 23,200 | 88 | 187 | 16,559 | 5.33 | 44.3 | 19 | 15.7 | |||||||
4419 | 9,550 | 88 | 228 | 20,146 | 6.50 | 44.3 | 19 | 19.1 | ||||||||
4715 | 4,030 | 8,075 | 16,100 | 110 | 145.5 | 16,063 | 8.34 | 46.9 | 27 | 15 | ||||||
4916 | 2,710 | 2,950 | 3,540 | 5,900 | 11,800 | 127 | 118 | 15,010 | 10.6 | 49.1 | 33.8 | 15.9 | ||||
4920 | 3,032 | 3,640 | 6,065 | 12,130 | 123 | 119 | 14,700 | 9.45 | 49.1 | 31.8 | 15.9 | |||||
4925 | 3,420 | 3,718 | 4,460 | 7,435 | 14,780 | 123 | 161.8 | 19,927 | 12.8 | 49.1 | 31.8 | 19.05 | ||||
4932 | 5,430 | 5,900 | 7,080 | 11,800 | 23,600 | 127 | 236 | 30,000 | 21.2 | 49.1 | 33.8 | 31.3 | ||||
6013 | 4,800 | 157.6 | 120.4 | 18,968 | 16.48 | 36 | 23 | 14.6 | ||||||||
6113 | 3,491 | 4,107 | 6,845 | 13,690 | 145 | 156 | 22,500 | 15.5 | 61 | 35.6 | 12.7 | |||||
6325 | 21,056 | 152 | 294 | 44,667 | 33.2 | 63 | 38 | 24 | ||||||||
6326 | 6,270 | 12,500 | 152 | 300 | 45,598 | 33.9 | 63 | 38 | 24.5 | |||||||
7313 | 3,700 | 4,024 | 4,880 | 4,790 | 8,140 | 16,280 | 165 | 210 | 34,771 | 25 | 73.7 | 38.9 | 12.5 | |||
7325 | 8,050 | 165 | 423 | 70,009 | 50.3 | 73.7 | 38.9 | 25.2 | ||||||||
7326 | 27,610 | 165 | 427 | 70,595 | 73.7 | 38.9 | 25.4 | |||||||||
8613 | 2,726 | 5,520 | 11,040 | 215 | 188.8 | 40,852 | 45.7 | 85.7 | 55.5 | 12.7 | ||||||
8626 | 18,760 | 215 | 377 | 81,165 | 91.2 | 85.7 | 55.5 | 25.24 | ||||||||
9715 | 3,025 | 3,464 | 6,575 | 11,178 | 255.3 | 267.2 | 68,281 | 90.8 | 102 | 65.8 | 15 | |||||
9718 | 4,127 | 4,486 | 8,972 | 15,252 | 259.31 | 320.27 | 96,013 | 106 | 107 | 65 | 18 | |||||
9725 | 5,732 | 6,230 | 9,346 | 21,184 | 259.31 | 514.3 | 133,351 | 170 | 107 | 65 | 25 | |||||
9740 | 3,200 | 3,477 | 6,955 | 11,823 | 381.5 | 422.3 | 161,086 | 372 | 140 | 106 | 25 |
Part # | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
WaAc cm4 |
OD mm |
ID mm |
Height mm |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 750µ |
R 2300µ |
P 2500µ |
F 3000µ |
J 5000µ |
W 10000µ |
M 15000µ |
C 900µ |
||||||||
0200 | 525 | 875 | 1,750 | 5.5 | 0.77 | 4 | 0.0001 | 2.54 | 1.27 | 1.27 | |||||
0301 | 495 | 825 | 1,650 | 7.65 | 1.03 | 8 | 0.0003 | 3.51 | 1.8 | 1.27 | |||||
0401 | 440 | 570 | 950 | 1,900 | 170 | 10.2 | 1.5 | 16 | 0.0006 | 4.83 | 2.29 | 1.27 | |||
0402 | 1,140 | 1,900 | 3,800 | 341 | 10.2 | 3.1 | 32 | 0.001 | 4.83 | 2.29 | 2.54 | ||||
0502 | 440 | 735 | 1,470 | 2,152 | 129 | 9.2 | 1.05 | 10 | 0.0004 | 3.94 | 2.24 | 1.27 | |||
0503 | 716 | 885 | 1,475 | 2,950 | 258 | 9.2 | 2 | 19 | 0.0008 | 3.94 | 2.24 | 2.54 | |||
0601 | 450 | 488 | 585 | 980 | 1,960 | 2,963 | 177 | 13 | 2 | 27 | 0.001 | 5.84 | 3.05 | 1.52 | |
0603 | 310 | 1,020 | 1,225 | 2,040 | 4,080 | 6,199 | 372 | 13 | 4.3 | 56 | 0.003 | 5.84 | 3.05 | 3.18 | |
0705 | 1,920 | 2,088 | 2,505 | 4,175 | 8,350 | 12,535 | 751 | 15 | 9.9 | 149 | 0.008 | 7.62 | 3.18 | 4.78 | |
0907 | 1,884 | 2,260 | 3,765 | 7,530 | 22.7 | 13.7 | 310 | 0.03 | 9.53 | 5.59 | 7.11 | ||||
1003 | 332 | 1,000 | 1,095 | 1,314 | 2,196 | 4,392 | 6,644 | 399 | 20.7 | 7.3 | 151 | 0.01 | 9.53 | 4.75 | 3.18 |
1005 | 1,510 | 1,650 | 1,980 | 3,308 | 6,616 | 9,988 | 599 | 20.7 | 10.9 | 227 | 0.02 | 9.53 | 4.75 | 4.78 | |
1206 | 2,820 | 5,640 | 11,280 | 17,163 | 25 | 22 | 550 | 0.05 | 12.7 | 5.16 | 6.35 | ||||
1303 | 745 | 894 | 2,976 | 31.7 | 7.1 | 226 | 0.04 | 12.7 | 8.14 | 3.15 | |||||
1305 | 31.7 | 11.4 | 361 | 0.06 | 12.7 | 8.14 | 5.08 | ||||||||
1306 | 1,485 | 2,968 | 5,936 | 31.7 | 14 | 451 | 0.07 | 12.7 | 8.14 | 6.35 | |||||
1406 | 1,660 | 3,612 | 29.5 | 17.1 | 507 | 0.07 | 12.7 | 7.14 | 6.35 | ||||||
1407 | 1,240 | 2,715 | 29.5 | 12.9 | 381 | 0.05 | 12.7 | 7.14 | 4.78 | ||||||
1450 | 4,320 | 35 | 12.3 | 430 | 0.08 | 14 | 8.99 | 5 | |||||||
1506 | 2,160 | 30.6 | 11.2 | 343 | 0.05 | 13.2 | 7.37 | 3.96 | |||||||
1605 | 1,650 | 37.2 | 15.6 | 580 | 0.1 | 15.9 | 9.07 | 4.7 | |||||||
2212 | 2,770 | 54.1 | 52.3 | 2,834 | 0.77 | 22.1 | 13.7 | 12.7 |
Part # | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
WaAc cm4 |
OD mm |
ID mm |
Height mm |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 750µ |
R 2300µ |
P 2500µ |
F 3000µ |
J 5000µ |
W 10000µ |
M 15000µ |
C 900µ |
||||||||
0200 | 525 | 875 | 1,750 | 5.5 | 0.77 | 4 | 0.0001 | 2.54 | 1.27 | 1.27 | |||||
0301 | 380 | 495 | 825 | 1,650 | 7.65 | 1.03 | 8 | 0.0003 | 3.51 | 1.83 | 1.27 | ||||
0401 | 570 | 950 | 1,900 | 10.2 | 1.5 | 16 | 0.0006 | 4.83 | 2.29 | 1.27 | |||||
0402 | 1,140 | 3,800 | 10.2 | 3.1 | 32 | 0.001 | 4.83 | 2.29 | 2.54 | ||||||
0502 | 440 | 735 | 1,470 | 129 | 9.2 | 1.05 | 10 | 0.0004 | 3.94 | 2.24 | 1.27 | ||||
0503 | 1,475 | 2,950 | 9.2 | 2 | 19 | 0.0008 | 3.94 | 2.24 | 2.54 | ||||||
0601 | 488 | 585 | 980 | 1,960 | 13 | 2 | 27 | 0.001 | 5.84 | 3.05 | 1.52 | ||||
0603 | 1,020 | 1,225 | 2,040 | 4,080 | 6,199 | 13 | 4.3 | 56 | 0.003 | 5.84 | 3.05 | 3.18 | |||
0705 | 1,920 | 2,088 | 2,505 | 4,175 | 8,350 | 12,535 | 15 | 9.9 | 149 | 0.008 | 7.62 | 3.18 | 4.78 | ||
0907 | 1,884 | 2,260 | 3,765 | 7,530 | 22.7 | 13.7 | 310 | 0.03 | 9.53 | 5.59 | 7.11 | ||||
1003 | 332 | 1,000 | 1,095 | 1,314 | 2,196 | 4,392 | 6,644 | 399 | 20.7 | 7.3 | 151 | 0.01 | 9.53 | 4.75 | 3.18 |
1005 | 1,650 | 1,980 | 3,308 | 6,616 | 9,988 | 599 | 20.7 | 10.9 | 227 | 0.02 | 9.53 | 4.75 | 4.78 | ||
1206 | 2,820 | 3,384 | 5,640 | 11,280 | 17,163 | 25 | 22 | 550 | 0.05 | 12.7 | 5.16 | 6.35 | |||
1303 | 745 | 894 | 1,488 | 2,976 | 31.7 | 7.1 | 226 | 0.04 | 12.7 | 8.14 | 3.15 | ||||
1305 | 1,430 | 2,380 | 4,760 | 31.7 | 11.4 | 361 | 0.06 | 12.7 | 8.14 | 5.08 | |||||
1306 | 424 | 1,360 | 1,485 | 1,782 | 2,968 | 5,936 | 8,476 | 31.7 | 14 | 451 | 0.07 | 12.7 | 8.14 | 6.35 | |
1405 | 2,890 | 29.5 | 13.7 | 405 | 0.05 | 12.7 | 7.14 | 5.08 | |||||||
1406 | 1,805 | 2,166 | 3,612 | 7,224 | 29.5 | 17.1 | 507 | 0.07 | 12.7 | 7.14 | 6.35 | ||||
1407 | 1,240 | 1,356 | 1,630 | 2,715 | 5,430 | 470 | 29.5 | 12.9 | 381 | 0.05 | 12.7 | 7.14 | 4.78 | ||
1450 | 2,160 | 4,320 | 35 | 12.3 | 430 | 0.08 | 14 | 8.99 | 5 | ||||||
1506 | 1,111 | 1,334 | 2,295 | 4,590 | 30.6 | 11.2 | 343 | 0.05 | 13.2 | 7.37 | 3.96 | ||||
1605 | 396 | 1,260 | 1,375 | 1,650 | 2,760 | 5,520 | 37.2 | 15.6 | 580 | 0.1 | 15.9 | 9.07 | 4.7 | ||
1610 | 5,410 | 37.2 | 31.2 | 1,164 | 0.2 | 15.9 | 9.07 | 9.4 | |||||||
1809 | 2,810 | 3,050 | 6,115 | 12,200 | 41.1 | 43.1 | 1,783 | 0.32 | 18.4 | 9.75 | 10.3 | ||||
2106 | 2,800 | 50.3 | 24.6 | 1,238 | 0.31 | 20.6 | 12.7 | 6.35 | |||||||
2109 | 4,200 | 8,400 | 50 | 34 | 1,733 | 0.43 | 20.6 | 12.7 | 8.89 | ||||||
2206 | 455 | 1,380 | 1,510 | 1,812 | 3,020 | 6,040 | 538 | 54.1 | 26.2 | 1,417 | 0.39 | 22.1 | 13.7 | 6.35 | |
2207 | 1,720 | 1,875 | 2,250 | 3,700 | 7,400 | 54.1 | 32.5 | 1,763 | 0.48 | 22.1 | 13.7 | 7.9 | |||
2212 | 2,770 | 3,020 | 3,624 | 6,040 | 12,080 | 54.1 | 52.3 | 2,834 | 0.77 | 22.1 | 13.7 | 12.7 | |||
2507 | 1,800 | 1,958 | 2,348 | 3,913 | 7,825 | 61.5 | 37.1 | 2,284 | 0.69 | 25.3 | 15.4 | 7.66 | |||
2508 | 2,220 | 4,830 | 61.5 | 48 | 2,981 | 0.89 | 25.3 | 15.4 | 10 | ||||||
2908 | 1,450 | 1,585 | 1,902 | 3,170 | 6,340 | 73.2 | 37 | 2,679 | 1.05 | 29 | 19 | 7.43 | |||
2915 | 2,960 | 3,222 | 3,868 | 6,447 | 12,894 | 73.2 | 74.9 | 5,481 | 2.13 | 29 | 19 | 15.2 | |||
3113 | 2,850 | 3,100 | 6,200 | 12,400 | 75.4 | 73.6 | 5,547 | 2.11 | 31 | 19.1 | 12.74 | ||||
3610 | 2,030 | 2,210 | 2,726 | 4,543 | 9,085 | 89.6 | 63.9 | 5,731 | 2.65 | 36 | 23 | 10 | |||
3615 | 3,100 | 3,366 | 4,040 | 6,736 | 13,400 | 89.6 | 95.9 | 8,596 | 3.98 | 36 | 23 | 15 | |||
3806 | 2,200 | 2,640 | 4,400 | 8,800 | 82.9 | 58.3 | 4,644 | 1.66 | 38 | 19 | 6.35 | ||||
3813 | 3,850 | 4,185 | 5,020 | 8,365 | 16,700 | 82.9 | 115.6 | 9,452 | 3.28 | 38.1 | 19 | 12.7 | |||
3825 | 8,762 | 10,040 | 16,730 | 33,400 | 82.9 | 231 | 19,304 | 6.56 | 38.1 | 19 | 25.4 | ||||
4015 | 3,867 | 4,204 | 8,408 | 16,816 | 103 | 138 | 14,205 | 7.44 | 41.8 | 26.2 | 18 | ||||
4416 | 5,830 | 88 | 187 | 16,559 | 5.33 | 44.3 | 19 | 15.7 | |||||||
4419 | 7,970 | 9,550 | 88 | 228 | 20,146 | 6.50 | 44.3 | 19 | 19.1 | ||||||
4715 | 4,030 | 16,100 | 110 | 145.5 | 16,063 | 8.34 | 46.9 | 27 | 15 | ||||||
4916 | 2,710 | 2,950 | 3,540 | 5,900 | 11,800 | 127 | 118 | 15,010 | 10.6 | 49.1 | 33.8 | 15.9 | |||
4920 | 3,032 | 3,640 | 6,065 | 12,130 | 123 | 119 | 14,700 | 9.45 | 49.1 | 31.8 | 15.9 | ||||
4925 | 3,718 | 4,460 | 7,435 | 14,780 | 123 | 161.8 | 19,927 | 12.8 | 49.1 | 31.8 | 19.05 | ||||
4932 | 5,900 | 7,080 | 11,800 | 23,600 | 127 | 236 | 30,000 | 21.2 | 49.1 | 33.8 | 31.3 | ||||
6013 | 1,960 | 157.6 | 118.9 | 18,745 | 16.48 | 61 | 41.8 | 12.6 | |||||||
6019 | 7,100 | 157.6 | 180.5 | 28,453 | 24.7 | 61 | 41.8 | 19.05 | |||||||
6113 | 3,491 | 4,107 | 6,845 | 13,690 | 145 | 156 | 22,500 | 15.5 | 61 | 35.6 | 12.7 | ||||
6326 | 12,500 | 152 | 300 | 45,598 | 33.9 | 63 | 38 | 24.5 | |||||||
7313 | 3,700 | 4,024 | 4,880 | 8,140 | 16,280 | 165 | 210 | 34,771 | 25 | 73.7 | 38.9 | 12.5 | |||
7325 | 7,470 | 165 | 423 | 70,009 | 50.3 | 73.7 | 38.9 | 25.2 | |||||||
8613 | 2,726 | 5,520 | 11,040 | 215 | 188.8 | 40,852 | 45.7 | 85.7 | 55.5 | 12.7 | |||||
8625 | 10,960 | 215 | 375 | 80,717 | 90.8 | 85.7 | 55.5 | 25.26 | |||||||
8626 | 18,760 | 215 | 377 | 81,165 | 91.2 | 85.7 | 55.5 | 25.24 | |||||||
9715 | 3,025 | 3,464 | 6,575 | 11,178 | 255.3 | 267.2 | 68,281 | 90.8 | 102 | 65.8 | 15 | ||||
9718 | 4,127 | 4,486 | 8,972 | 15,252 | 259 | 370 | 96,000 | 106 | 107 | 65 | 18 | ||||
9725 | 5,732 | 6,230 | 12,461 | 21,184 | 259.31 | 514.3 | 133,351 | 171 | 107 | 65 | 25 | ||||
9740 | 3,200 | 3,477 | 6,955 | 11,823 | 381.5 | 422.3 | 161,086 | 372 | 140 | 106 | 25 |
美磁铁氧体磁芯提供其他形状:E形、I形、EFD、ETD、EER、EC、U、UR、平面E和I形,以及ER磁芯
Part # | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
WaAc cm4 |
Length mm |
Leg Length mm |
Height mm |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L 750µ | R 2300µ | P 2500µ | F 3000µ | T 3000µ | J 5000µ | W 10000µ | ||||||||
0904 | 493 | 540 | 650 | 15.6 | 5 | 78 | 0.002 | 9 | 4.06 | 1.91 | ||||
1203 | 587 | 770 | 1,367 | 27.8 | 10.1 | 279 | 0.016 | 12.7 | 5.69 | 3.18 | ||||
1205 | 1,600 | 1,950 | 3,300 | 27.8 | 30.3 | 837 | 0.03 | 12.7 | 5.69 | 9.62 | ||||
1707 | 1,013 | 1,100 | 1,300 | 1,900 | 30.4 | 16.6 | 505 | 0.03 | 16.8 | 7.1 | 3.56 | |||
1808 | 1,153 | 1,253 | 1,500 | 1,500 | 2,500 | 4,293 | 39.9 | 22.6 | 900 | 0.08 | 19.1 | 8.1 | 4.75 | |
1810 | 2,300 | 2,500 | 3,000 | 5,000 | 8,600 | 40.1 | 45.5 | 1,820 | 0.14 | 19.13 | 8.1 | 9.53 | ||
2510 | 1,767 | 1,920 | 2,300 | 3,700 | 6,180 | 49 | 39.5 | 1,930 | 0.16 | 25.4 | 9.65 | 6.35 | ||
2513 | 1,900 | 2,314 | 2,460 | 4,000 | 57.8 | 51.8 | 2,990 | 0.27 | 25 | 12.8 | 7.5 | |||
2515 | 1,153 | 1,253 | 1,500 | 2,400 | 73.5 | 78.4 | 2,950 | 0.56 | 25.4 | 15.9 | 6.35 | |||
2520 | 3,533 | 3,840 | 4,600 | 7,400 | 13,813 | 48 | 76.8 | 3,760 | 0.48 | 25.4 | 9.65 | 12.7 | ||
2526 | 2,800 | 3,784 | 4,068 | 4,068 | 5,951 | 57.5 | 78.4 | 4,500 | 0.41 | 25 | 12.8 | 11 | ||
2530 | 2,307 | 2,507 | 3,000 | 4,800 | 73.5 | 80.2 | 5,900 | 0.74 | 25.4 | 15.9 | 12.7 | |||
3007 | 920 | 2,060 | 2,240 | 2,700 | 3,800 | 8,200 | 67 | 60 | 4,000 | 0.5 | 30.8 | 15.01 | 7.3 | |
3009 | 2,893 | 3,147 | 3,780 | 5,893 | 61.9 | 83.2 | 5,150 | 0.59 | 30.95 | 13.1 | 9.4 | |||
3515 | 2,667 | 2,907 | 3,500 | 5,813 | 10,653 | 69.3 | 87 | 5,590 | 0.98 | 34.2 | 14.1 | 9.3 | ||
3520 | 1,947 | 2,120 | 2,555 | 4,240 | 94.3 | 90.6 | 8,540 | 1.68 | 34.9 | 20.62 | 9.53 | |||
4011 | 4,000 | 4,347 | 5,200 | 7,293 | 76.7 | 127 | 9,780 | 1.26 | 40.01 | 17 | 10.69 | |||
4016 | 2,667 | 2,907 | 3,495 | 5,647 | 98.4 | 107 | 10,500 | 1.65 | 42.15 | 21.1 | 9 | |||
4020 | 4,600 | 5,000 | 6,000 | 9,700 | 97 | 178 | 17,300 | 3.55 | 43 | 21 | 15.2 | |||
4022 | 5,533 | 6,013 | 7,600 | 6,950 | 10,613 | 97 | 233 | 22,700 | 4.22 | 43 | 21 | 20 | ||
4033 | 4,000 | 4,709 | 5,562 | 8,727 | 145 | 236 | 34,200 | 6.36 | 42 | 32.8 | 20 | |||
4317 | 3,900 | 4,240 | 5,900 | 9,800 | 18,293 | 77 | 149 | 11,500 | 1.88 | 40.6 | 16.6 | 12.4 | ||
4721 | 5,360 | 5,827 | 8,300 | 88.9 | 234 | 20,800 | 3.3 | 46.9 | 19.6 | 15.6 | ||||
5528 | 6,293 | 6,840 | 8,220 | 8,625 | 124 | 353 | 44,000 | 9.78 | 56.2 | 27.5 | 21 | |||
5530 | 7,520 | 8,173 | 9,800 | 9,860 | 123 | 420 | 52,000 | 12.1 | 56.2 | 27.6 | 24.61 | |||
5724 | 8,093 | 8,800 | 10,400 | 10,440 | 14,580 | 24,000 | 107 | 337 | 36,000 | 6.98 | 56.1 | 23.6 | 18.8 | |
6016 | 5,733 | 6,240 | 6,590 | 110 | 248 | 27,200 | 5.74 | 59.99 | 22.3 | 15.62 | ||||
6527 | 8,600 | 10,984 | 147 | 540 | 79,000 | 23.5 | 65 | 32.8 | 27.4 | |||||
7133 | 10,800 | 11,600 | 13,400 | 13,330 | 149 | 683 | 102,000 | 23.3 | 70.5 | 33.2 | 32 | |||
7228 | 5,960 | 6,480 | 7,780 | 7,780 | 11,850 | 137 | 368 | 50,300 | 15 | 72.4 | 27.9 | 19 | ||
8020 | 4,673 | 5,080 | 6,000 | 6,730 | 184 | 392 | 72,300 | 31.6 | 80 | 38.1 | 19.8 | |||
9928 | 6,227 | 6,773 | 9,010 | 274 | 738 | 202,000 | 90.6 | 100.3 | 59.4 | 27.5 |
Part # | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
WaAc cm4 |
Length mm |
Leg Length mm |
Height mm |
||
---|---|---|---|---|---|---|---|---|---|---|
R 2300µ | P 2500µ | F 3000µ | ||||||||
3517 | 2,213 | 2,400 | 3,000 | 77.4 | 84.3 | 6,530 | 0.83 | 34.5 | 17.3 | 9.5 |
4119 | 3,473 | 3,200 | 3,700 | 89.3 | 121 | 10,800 | 1.67 | 40.6 | 19.5 | 11.6 |
5224 | 3,867 | 4,200 | 5,040 | 105 | 180 | 18,800 | 3.87 | 52.2 | 24.2 | 13.4 |
7035 | 4,413 | 4,800 | 5,760 | 144 | 279 | 40,100 | 13.4 | 70 | 34.50 | 16.4 |
Part # | AL nH/T2 (nominal) | Le Path Length mm |
Ae Cross Section mm2 |
Ve Volume mm3 |
WaAc cm4 |
Length mm |
Leg Length mm |
Height mmL |
||
